How-To:Member: Difference between revisions
(new how-to) |
Angele Smith (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
In ContactsLaw, "members" refer to the system's users. A member can either be an interactive user who logs into the system or a service account, which is an external application or integration interacting with the system without representing a specific individual. | |||
== 1. Getting Started == | == 1. Getting Started == | ||
Navigate to the ribbon group and click on My Subscription. | Navigate to the ribbon group and click on ''My Subscription.'' | ||
[[File:Step 1 - Member.png|none|thumb|500x500px]] | [[File:Step 1 - Member.png|none|thumb|500x500px]] | ||
Proceed to the pane and click Members. | Proceed to the pane and click ''Members''. | ||
[[File:Step 2 - Member.png|none|thumb]] | [[File:Step 2 - Member.png|none|thumb]] | ||
In the grid, you will see a list of all | In the grid, you will see a list of all active members who currently have access to the software. Select the desired member. | ||
[[File:Step 3 - Member.png|none|thumb|500x500px]] | [[File:Step 3 - Member.png|none|thumb|500x500px]] | ||
== 2. Member Properties == | == 2. Member Properties == | ||
The '''Member''' section has six (6) parts: Member, Sync, Fields, Documents, Billing, and Performance. | |||
* '''Type''': There are two (2) types of members: Service Accounts and Interactive Users. A service account interacts with the system directly, while an interactive user is always linked to an associated contact. | |||
* '''Display''': Refers to the name of the member. | * '''Display''': Refers to the name of the member. | ||
* '''Client ID''': | * '''Client ID''': The identification ID within the system. | ||
* '''Roles''': | * '''Roles''': Determines the member's access level within the system. Common roles include Administrator, User, and Guest. | ||
[[File:Step 4 - Member.png|none|thumb|500x500px]] | [[File:Step 4 - Member.png|none|thumb|500x500px]] | ||
'''Sync''' - refers to | '''Sync''' - Sync refers to calendar synchronisation, depending on the individual subscription setup. | ||
* '''Synchronise''' using: | * '''Synchronise''' '''using''': ContactsLaw supports synchronisation via Microsoft 365. | ||
* '''Microsoft account:''' Microsoft 365 | * '''Microsoft account:''' The email address associated with the Microsoft 365 account. | ||
* '''Calendar''': | * '''Calendar''': Options for syncing calendar or task items, or setting up a two-way sync. | ||
* '''Email''': | * '''Email''': A scheduled job can automatically import tagged emails into the system. | ||
[[File:Step 5 - Member (Sync).png|none|thumb|500x500px]] | [[File:Step 5 - Member (Sync).png|none|thumb|500x500px]] | ||
'''Fields''' - | '''Fields''' - Refers to custom fields set up for matters and contacts, enabling custom profile fields for members. | ||
[[File:Step 6 - Member (Fields).png|none|thumb|500x500px]] | [[File:Step 6 - Member (Fields).png|none|thumb|500x500px]] | ||
'''Documents''' - | '''Documents''' - This section contains various documents related to members, such as signatures, initials, and portraits. | ||
[[File:Step 7 - Member (Document).png|none|thumb|500x500px]] | [[File:Step 7 - Member (Document).png|none|thumb|500x500px]] | ||
'''Billing'''- | '''Billing'''- Billing refers to time recording rates used for each member. Members are assigned a "Fiona type," which is configured at the subscription level. | ||
[[File:Step 8 - Member (Billing).png|none|thumb|500x500px]] | [[File:Step 8 - Member (Billing).png|none|thumb|500x500px]] | ||
'''Performance''' - This | '''Performance''' -This section involves setting performance targets used in performance management and reporting. | ||
[[File:Step 9 - Member (Performance).png|none|thumb|500x500px]] | [[File:Step 9 - Member (Performance).png|none|thumb|500x500px]] | ||
== 3. Manage Member == | == 3. Manage Member == | ||
Member management | Member management is divided into three (3) categories: | ||
* New: Create members manually, | * '''New:''' Create members manually, both interactive users and service accounts. This option is only available to members with administrator roles. [[File:Step 10 - Manage Member (New).png|none|thumb|500x500px]] | ||
* View: This option can help you know who have been marked inactive members in the system. [[File:Step 11 - Manage Member (View).png|none|thumb|500x500px]] | * View: This option can help you know who have been marked inactive members in the system. [[File:Step 11 - Manage Member (View).png|none|thumb|500x500px]] |
Revision as of 08:12, 25 September 2024
In ContactsLaw, "members" refer to the system's users. A member can either be an interactive user who logs into the system or a service account, which is an external application or integration interacting with the system without representing a specific individual.
1. Getting Started
Navigate to the ribbon group and click on My Subscription.
Proceed to the pane and click Members.
In the grid, you will see a list of all active members who currently have access to the software. Select the desired member.
2. Member Properties
The Member section has six (6) parts: Member, Sync, Fields, Documents, Billing, and Performance.
- Type: There are two (2) types of members: Service Accounts and Interactive Users. A service account interacts with the system directly, while an interactive user is always linked to an associated contact.
- Display: Refers to the name of the member.
- Client ID: The identification ID within the system.
- Roles: Determines the member's access level within the system. Common roles include Administrator, User, and Guest.
Sync - Sync refers to calendar synchronisation, depending on the individual subscription setup.
- Synchronise using: ContactsLaw supports synchronisation via Microsoft 365.
- Microsoft account: The email address associated with the Microsoft 365 account.
- Calendar: Options for syncing calendar or task items, or setting up a two-way sync.
- Email: A scheduled job can automatically import tagged emails into the system.
Fields - Refers to custom fields set up for matters and contacts, enabling custom profile fields for members.
Documents - This section contains various documents related to members, such as signatures, initials, and portraits.
Billing- Billing refers to time recording rates used for each member. Members are assigned a "Fiona type," which is configured at the subscription level.
Performance -This section involves setting performance targets used in performance management and reporting.
3. Manage Member
Member management is divided into three (3) categories:
- New: Create members manually, both interactive users and service accounts. This option is only available to members with administrator roles.
- View: This option can help you know who have been marked inactive members in the system.
- Actions: This option refers to editing profile fields of the members which is only limited to members whose role is administrator.
4. Adding New Member
The below guide will explain the key steps in adding new members into the contacts law subscription:
- Option 1: Go to My CPMS ID
- Proceed to My Subscriptions.
- Go to DSH Legal, right click and choose Manage Users.
- Then you add a New User by adding an email address.
- Option 2: Go back to the ContactsLaw App, navigate to the ribbon group and choose Interactive User or Service Account.
5. Final Steps
Before you save the new member that you created, a CPMS ID is required.
- If the process is through option 1, an invite will be sent to your email address.
- For the option 2, the process of having the CPMS ID number, see separate article about CPMS ID.