How-To:External Orders: Difference between revisions
(Created page with "== How to view “External Orders” == # Open the app and go to the '<nowiki/>'''Billing'''<nowiki/>' section. Click the arrow, then select '''<nowiki/>'External Orders''''.none|thumb|500x500px # Add a '''date range''' — customize it for a day, week, month, quarter, year, or a specific custom date.none|thumb|500x500px # Add a provider to view the ‘'''External Orders'''’ list.File:Step 3...") |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | {{DISPLAYTITLE:How to View External Orders}} | ||
== 1. Getting Started == | |||
# | # Under ''Me'' tab, select ''Billing''<nowiki/> from t<nowiki/>he navigation pane and choose the ''Extern'''''<nowiki/>'''''al Orders'' view.[[File:Step 1 - External Orders.png|none|thumb|500x500px]] | ||
== 2. Input details == | |||
* Add a '''date range''' — customize it for a day, week, month, quarter, year, or a specific custom date.[[File:Step 2 - External Orders.png|none|thumb|500x500px]] | |||
* Add a provider to view the ‘'''External Orders'''’ list.[[File:Step 3 - External Orders.png|none|thumb|500x500px]] | |||
[[Category:How-To]] |