How-To:Aged Debtors: Difference between revisions
(Created page with " == How to view “Aged Debtors” == # Open the app and go to the ''''Billing'''<nowiki/>' section. Click the arrow, then select "'''Aged Debtors'''".none|thumb|500x500px # Input the '''financial year''' you want to seenone|thumb|500x500px # Add a '''workgroup''' and a '''member'''.none|thumb|500x500px # Group them by ‘'''Client'''’ or ‘'''Matter'''’.File:...") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:How to View Aged Debtors Report}} | |||
== 1. Getting Started == | |||
# Under ''Me'' tab, go to ''Billing'' and cho<nowiki/>ose ''Aged Debtors''.[[File:Step 1 - Aged Debtors.png|none|thumb|500x500px]] | |||
== 2. Input details == | |||
* Enter the ''financial year'' you wish to view.[[File:Step 2 - Aged Debtors.png|none|thumb|500x500px]] | |||
* Add a '''workgroup''' and a '''member'''.[[File:Step 3 - Aged Debtors.png|none|thumb|500x500px]] | |||
* Group them by ‘'''Client'''’ or ‘'''Matter'''’.[[File:Step 4 - Aged Debtors.png|none|thumb|500x500px]] | |||
[[Category:How-To]] | |||
[[Category:Reports]] |