How-To:Time: Difference between revisions
(Created page with "== How to view “Time” == 1. Open the app and go to the 'Billing' section. Click the arrow, then select "Time". 2. Here, you will find the recorded times along with their respective dates, matters, descriptions, and durations.") |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:How to View Time Report}} | |||
1. | == 1. Getting Started == | ||
2. | Under Me tab, select ''Billing'' from the navigation pane and choose the ''Time''. | ||
[[File:Step 1- Time.png|none|thumb|500x500px]] | |||
== 2. Input Details == | |||
Enter the desired ''date range''. | |||
You will see the recorded times, along with their corresponding dates, matters, descriptions, and durations.[[File:Step 2- Time.png|none|thumb|500x500px]] | |||
[[Category:How-To]] | |||
[[Category:Reports]] |