Contact Summary: Difference between revisions
(contact summary) |
(added photo and edited some texts) |
||
Line 1: | Line 1: | ||
In ContactsLaw, the contact summary tab summarises the information held by the practice about a contact. It is the starting point for all contact-level actions, and is designed to present the information in the most concise, relevant manner possible. | In ContactsLaw, the contact summary tab summarises the information held by the practice about a contact. It is the starting point for all contact-level actions, and is designed to present the information in the most concise, relevant manner possible. | ||
==Sections== | =='''Sections'''== | ||
*Contact - Describes the contact's name | *'''Contact''' - Describes the contact's name and the most important related contacts, such as associated entity, head office and spouse. Includes a record of when/how the contact was created.[[File:Contact Summary - Contact.png|none|thumb|500x500px]] | ||
*Correspondence - Shows the greeting/closing used when sending e-mails/letters to the contact, as well as the ability to scroll through the contact's addresses. | |||
*Communications - Lists all telephone/fax numbers and e-mail/web addresses for the contact, highlighting the preferred method of communication. | *'''CRM -''' Includes a record of their historical code, date of brith, date of death, occupation, industry and referral souce.[[File:CRM.png|none|thumb|500x500px]] | ||
*Notes - Displays any notes associated with the contact. | *'''Correspondence''' - Shows the greeting/closing used when sending e-mails/letters to the contact, as well as the ability to scroll through the contact's addresses.[[File:Correspondence.png|none|thumb|500x500px]] | ||
*Related contacts - Lists all contacts related to the contact and the nature of each relationship. | *'''Communications''' - Lists all telephone/fax numbers and e-mail/web addresses for the contact, highlighting the preferred method of communication.[[File:Communications.png|none|thumb|500x500px]] | ||
*'''Notes''' - Displays any notes associated with the contact. You can add and edit a note on each contacts. [[File:Notes.png|none|thumb|500x500px]] | |||
*'''Related contacts''' - Lists all contacts related to the contact and the nature/position of each relationship.[[File:Related Contacts.png|none|thumb|500x500px]] | |||
*Financial - Summarises stored financial details for the contact, including | *'''Financial''' - Summarises stored financial details for the contact, including their preferred method of payment and expense account.[[File:Financial.png|none|thumb|500x500px]] | ||
*'''Tags'''- Lists of tags related to the contact.[[File:Tags.png|none|thumb|500x500px]] | |||
==Actions== | ==Actions== |
Revision as of 15:50, 5 June 2024
In ContactsLaw, the contact summary tab summarises the information held by the practice about a contact. It is the starting point for all contact-level actions, and is designed to present the information in the most concise, relevant manner possible.
Sections
- Contact - Describes the contact's name and the most important related contacts, such as associated entity, head office and spouse. Includes a record of when/how the contact was created.
- CRM - Includes a record of their historical code, date of brith, date of death, occupation, industry and referral souce.
- Correspondence - Shows the greeting/closing used when sending e-mails/letters to the contact, as well as the ability to scroll through the contact's addresses.
- Communications - Lists all telephone/fax numbers and e-mail/web addresses for the contact, highlighting the preferred method of communication.
- Notes - Displays any notes associated with the contact. You can add and edit a note on each contacts.
- Related contacts - Lists all contacts related to the contact and the nature/position of each relationship.
- Financial - Summarises stored financial details for the contact, including their preferred method of payment and expense account.
- Tags- Lists of tags related to the contact.
Actions
- New file - This is the entry point for file creation.
- Relationships - Displays contacts related to the contact (either directly or indirectly through other contacts) in a graphical manner.
- Export - Provides a mechanism for exporting information about the contact to another application or system.
- Delete - Deletes the contact from the system, or displays a list of reasons why the contact cannot be removed.