How-To:Invoice: Difference between revisions
Angele Smith (talk | contribs) |
Angele Smith (talk | contribs) |
||
Line 6: | Line 6: | ||
== 2. Enter Invoice Details == | == 2. Enter Invoice Details == | ||
* '''Invoice Date:''' Enter the date you want to appear on the printed invoice. | * '''Invoice Date:''' Enter the date you want to appear on the printed invoice. | ||
* '''Due Date:''' Specify the date by which payment must be made. By default, this is set to 14 days after the invoice date, but you can adjust it as needed | * '''Due Date:''' Specify the date by which payment must be made. By default, this is set to 14 days after the invoice date, but you can adjust it as needed. | ||
* '''Interest Accrual Date:''' Set the date from which interest will start accruing. This can be the same as the due date or a different date if you wish to allow a grace period. | * '''Interest Accrual Date:''' Set the date from which interest will start accruing. This can be the same as the due date or a different date if you wish to allow a grace period. | ||
Line 19: | Line 19: | ||
'''Billing Options''' | '''Billing Options''' | ||
* '''Quote:''' If the invoice is based on a quote, select | * '''Quote:''' If the invoice is based on a quote, select this option to automatically pre-fill the relevant items. If not, proceed to build the invoice manually. | ||
* '''Rate Scale:''' | * '''Rate Scale:''' Select the appropriate rate scale to apply, based on the rates effective as of the current date or another specified date. | ||
* '''Cut-Off Date:''' Set the cut-off date for including items in the invoice. For | * '''Cut-Off Date:''' Set the cut-off date for including items in the invoice. For instance, this could be set to include charges up to the day preceding the invoice date. | ||
* '''GST:''' Determine whether GST (Goods and Services Tax) should be applied. If GST is not applicable, adjust the amounts to reflect zero | * '''GST:''' Determine whether GST (Goods and Services Tax) should be applied. If GST is not applicable, adjust the amounts to reflect zero. | ||
[[File:Step 4 - Create an Invoice.png|none|thumb|500x500px]] | [[File:Step 4 - Create an Invoice.png|none|thumb|500x500px]] | ||
Line 33: | Line 33: | ||
== 3. Add Invoice Items == | == 3. Add Invoice Items == | ||
* '''Products:''' Include products | * '''Products:''' Include products, such as groupings of time or fixed charges. Adjust the quantities and rates as necessary to ensure accurate billing. | ||
* '''Custom Items:''' Add any | * '''Custom Items:''' Add any additional billable items with a custom description, such as photocopying charges or other miscellaneous expenses. | ||
* '''Discounts:''' Apply discounts as a fixed amount or a percentage of the total invoice. | * '''Discounts:''' Apply discounts either as a fixed amount or as a percentage of the total invoice, depending on the terms agreed upon. | ||
[[File:Step 6 - Create an Invoice.png|none|thumb|500x500px]] | [[File:Step 6 - Create an Invoice.png|none|thumb|500x500px]] | ||
== 4. Review and Finalise == | == 4. Review and Finalise == | ||
* Save the invoice as a draft if further | * Save the invoice as a draft if further revisions are required. | ||
* | * Finalize the invoice to post it to the general ledger, making it uneditable. | ||
* | * Finalizing will also generate and link the invoice document to the relevant matter. | ||
[[File:Step 7 - Create an Invoice.png|none|thumb|500x500px]] | [[File:Step 7 - Create an Invoice.png|none|thumb|500x500px]] | ||
== 5. Print, Send, or Export Invoice == | == 5. Print, Send, or Export Invoice == | ||
* '''Print:''' | * '''Print:''' Use the selected template to print the invoice document. | ||
* '''Send:''' | * '''Send:''' Create a covering email with the invoice attached, addressed to the billing contact. | ||
* '''Export:''' Download the invoice document for further editing or | * '''Export:''' Download the invoice document for further editing or record-keeping purposes. | ||
[[File:Step 8 - Create an Invoice.png|none|thumb|500x500px]] | [[File:Step 8 - Create an Invoice.png|none|thumb|500x500px]] | ||
== 6. Trust Transfer == | == 6. Trust Transfer == | ||
* If applicable, | * If applicable, proceed to the trust transfer section. | ||
* Enter the transfer date, trust balance, and | * Enter the transfer date, trust balance, and the amount to be transferred. Review the balance post-transfer. | ||
* | * Attach any required authorization documents to complete the process. | ||
[[File:Step 9 - Create an Invoice.png|none|thumb|500x500px]] | [[File:Step 9 - Create an Invoice.png|none|thumb|500x500px]] | ||
== Additional Features == | == Additional Features == | ||
* Use the refresh button to update invoice amounts if time records or other details | * Use the refresh button to update invoice amounts if there are changes to time records or other details. | ||
* Use the total button to round the invoice total to a specific amount, adjusting item amounts proportionally. | * Use the total button to round the invoice total to a specific amount, automatically adjusting the individual item amounts proportionally. | ||
[[File:Step 10 - Create an Invoice.png|none|thumb|500x500px]] | [[File:Step 10 - Create an Invoice.png|none|thumb|500x500px]] | ||
[[Category:How-To]] | [[Category:How-To]] |
Revision as of 11:18, 17 September 2024
ContactsLaw simplifies invoicing by automating essential tasks, such as pre-filling invoice fields based on client data and quotes, applying rate scales, and managing tax calculations like GST. The software also offers customizable templates for professional invoices and allows users to set payment due dates, interest accrual, and cut-off dates for billable items. Advanced features like trust transfers, solution-based billing, and automated document production further enhance the efficiency of financial processes, reducing administrative burdens and improving accuracy within legal practices.
1. Getting Started
- Select the Home tab on the ribbon and, under Billings, click Create Invoice
2. Enter Invoice Details
- Invoice Date: Enter the date you want to appear on the printed invoice.
- Due Date: Specify the date by which payment must be made. By default, this is set to 14 days after the invoice date, but you can adjust it as needed.
- Interest Accrual Date: Set the date from which interest will start accruing. This can be the same as the due date or a different date if you wish to allow a grace period.
Set Billing Contact
- The default billing contact is set to the client associated with the matter. To direct the invoice to an alternative individual, update the contact information as needed.
Billing Options
- Quote: If the invoice is based on a quote, select this option to automatically pre-fill the relevant items. If not, proceed to build the invoice manually.
- Rate Scale: Select the appropriate rate scale to apply, based on the rates effective as of the current date or another specified date.
- Cut-Off Date: Set the cut-off date for including items in the invoice. For instance, this could be set to include charges up to the day preceding the invoice date.
- GST: Determine whether GST (Goods and Services Tax) should be applied. If GST is not applicable, adjust the amounts to reflect zero.
Select an Invoice Template
- Choose an appropriate template to format the invoice. If no template is available, add one later. This template will generate a printable document linked to the invoice.
3. Add Invoice Items
- Products: Include products, such as groupings of time or fixed charges. Adjust the quantities and rates as necessary to ensure accurate billing.
- Custom Items: Add any additional billable items with a custom description, such as photocopying charges or other miscellaneous expenses.
- Discounts: Apply discounts either as a fixed amount or as a percentage of the total invoice, depending on the terms agreed upon.
4. Review and Finalise
- Save the invoice as a draft if further revisions are required.
- Finalize the invoice to post it to the general ledger, making it uneditable.
- Finalizing will also generate and link the invoice document to the relevant matter.
5. Print, Send, or Export Invoice
- Print: Use the selected template to print the invoice document.
- Send: Create a covering email with the invoice attached, addressed to the billing contact.
- Export: Download the invoice document for further editing or record-keeping purposes.
6. Trust Transfer
- If applicable, proceed to the trust transfer section.
- Enter the transfer date, trust balance, and the amount to be transferred. Review the balance post-transfer.
- Attach any required authorization documents to complete the process.
Additional Features
- Use the refresh button to update invoice amounts if there are changes to time records or other details.
- Use the total button to round the invoice total to a specific amount, automatically adjusting the individual item amounts proportionally.