How-To:Record Time: Difference between revisions

From ContactsLaw Documentation
(deleted automatic time recording. left with the manual time recording)
(new format)
Line 1: Line 1:


== How to Manually Record Time ==
Manual time recording allows you to precisely track and log the time spent on various tasks in ContactsLaw. Follow this step-by-step guide to record time manually.
Manual time recording allows you to precisely track and log the time spent on various tasks in ContactsLaw. Follow this step-by-step guide to record time manually.


=== Manual Time Recording: ===
=== Manual Time Recording: ===
# Open the app and go to the ''''Billing'''<nowiki/>' section.[[File:Step 1 - Create Invoice.png|none|thumb|500x500px]]
 
# Click the down arrow and select "'''Record Time'''".[[File:Step 2 - Record Time.png|none|thumb|500x500px]]
== 1. Getting Started ==
# The recording starts automatically when the window opens, but you can pause it as needed.[[File:Step 3 - Record Time.png|none|thumb|513x513px]]
* To record time:
# Set the '''date''' and '''start time''' for the recorded time entry.[[File:Step 4 - Record Time.png|none|thumb|511x511px]]
** Select the ''Home'' <nowiki/>tab on the ribbon and, under ''Billing'', click ''Record Time.''  [[File:Step 1 - Create Invoice.png|none|thumb|500x500px|[[File:Step 2 - Record Time.png|none|thumb|500x500px]]]]
# Specify the matter related to the time entry.[[File:Step 5 - Record Time.png|none|thumb|512x512px]]
* The recording starts automatically when the window opens, but you can pause it as needed.[[File:Step 3 - Record Time.png|none|thumb|513x513px]]
#Add a '''product instance''' associated with the matter.[[File:Step 6 - Record Time.png|none|thumb|513x513px]]
 
# Include a '''description''' to detail the work performed during the recorded time.[[File:Step 7 - Record Time.png|none|thumb|512x512px]]
== 2. Input Details ==
# Add any relevant members involved in the task.[[File:Step 8 - Record Time.png|none|thumb|518x518px]]
# Set the ''date'' and ''start time'' for the recorded time entry.[[File:Step 4 - Record Time.png|none|thumb|511x511px]]
# Specify the ''matter'' related to the time entry.[[File:Step 5 - Record Time.png|none|thumb|512x512px]]
#Add a ''product instance'' associated with the matter.[[File:Step 6 - Record Time.png|none|thumb|513x513px]]
# Include a ''description'' to detail the work performed during the recorded time.[[File:Step 7 - Record Time.png|none|thumb|512x512px]]
# Add any ''relevant members'' involved in the task.[[File:Step 8 - Record Time.png|none|thumb|518x518px]]
# Optionally, add contacts related to the time entry.[[File:Step 9 - Record Time.png|none|thumb|514x514px]]
# Optionally, add contacts related to the time entry.[[File:Step 9 - Record Time.png|none|thumb|514x514px]]
# Attach any related documents or files to the time entry.[[File:Step 10 - Record Time.png|none|thumb|500x500px]]
# Attach any related documents or files to the time entry.[[File:Step 10 - Record Time.png|none|thumb|500x500px|[[File:Step 11 - Record Time.png|none|thumb|524x524px]]]]
# Click "'''Save and Close'''" to finalize the time entry.[[File:Step 11 - Record Time.png|none|thumb|524x524px]][[File:Step 11.2 - Record Time.png|none|thumb|524x524px]]
# Click ''Save and Close'' to finalize the time entry.[[File:Step 11.2 - Record Time.png|none|thumb|524x524px]]
# The recorded time will be accessible under the ''''Billing'''<nowiki/>' section, specifically in the ''''Time'''<nowiki/>' category.[[File:Step 12 - Record Time.png|none|thumb|500x500px]]
# The recorded time will be accessible under the '''Billing''<nowiki/>' section, specifically in the '<nowiki/>''Time''<nowiki/>' category.[[File:Step 12 - Record Time.png|none|thumb|500x500px]]
[[Category:How-To]]
[[Category:How-To]]

Revision as of 12:16, 5 September 2024

Manual time recording allows you to precisely track and log the time spent on various tasks in ContactsLaw. Follow this step-by-step guide to record time manually.

Manual Time Recording:

1. Getting Started

  • To record time:
    • Select the Home tab on the ribbon and, under Billing, click Record Time.
      Step 2 - Record Time.png
  • The recording starts automatically when the window opens, but you can pause it as needed.
    Step 3 - Record Time.png

2. Input Details

  1. Set the date and start time for the recorded time entry.
    Step 4 - Record Time.png
  2. Specify the matter related to the time entry.
    Step 5 - Record Time.png
  3. Add a product instance associated with the matter.
    Step 6 - Record Time.png
  4. Include a description to detail the work performed during the recorded time.
    Step 7 - Record Time.png
  5. Add any relevant members involved in the task.
    Step 8 - Record Time.png
  6. Optionally, add contacts related to the time entry.
    Step 9 - Record Time.png
  7. Attach any related documents or files to the time entry.
    Step 11 - Record Time.png
  8. Click Save and Close to finalize the time entry.
    Step 11.2 - Record Time.png
  9. The recorded time will be accessible under the 'Billing' section, specifically in the 'Time' category.
    Step 12 - Record Time.png