Desktop:Operation: Difference between revisions
No edit summary |
|||
Line 14: | Line 14: | ||
* [[How-To:Upload Document|How to Upload Documents]] | * [[How-To:Upload Document|How to Upload Documents]] | ||
* [[How-To:Create Brief Document|How to Create Briefs]] | * [[How-To:Create Brief Document|How to Create Briefs]] | ||
* [[How-To:Create Template|How to Create Templates]] | * [[How-To:Create Template|How to Create Document Templates]] | ||
* [[How-To:Create PDF Template|How to Create PDF Templates]] | * [[How-To:Create PDF Template|How to Create PDF Templates]] | ||
Line 30: | Line 30: | ||
== <big>Activities</big> == | == <big>Activities</big> == | ||
* [[How-To:Start Processes|How to | * [[How-To:Start Processes|How to Create Processes]] | ||
* [[How-To:Create Tasks|How to Create | * [[How-To:Create Tasks|How to Create Tasks]] | ||
* [[How-To:Create To-Do|How to Create To-Do Items]] | * [[How-To:Create To-Do|How to Create To-Do Items]] | ||
* [[How-To:Set and Schedule an Appointment|How to Schedule Appointments]] | * [[How-To:Set and Schedule an Appointment|How to Schedule Appointments]] | ||
== <big>Quote</big> == | == <big>Quote</big> == | ||
* [[How-To:Create Quote|How to Create | * [[How-To:Create Quote|How to Create Quotes]] | ||
== <big>Members</big> == | == <big>Members</big> == | ||
Line 51: | Line 51: | ||
* [[How-To:Process Batch Payments|How to Process Batch Payments]] | * [[How-To:Process Batch Payments|How to Process Batch Payments]] | ||
* [[How-To:Transfer Funds from Trust to General|How to Transfer Funds from Trust to Debtors]] | * [[How-To:Transfer Funds from Trust to General|How to Transfer Funds from Trust to Debtors]] | ||
* [[How-To: Create Creditor Invoice Journal|How to | * [[How-To: Create Creditor Invoice Journal|How to Record Creditor Journals]] | ||
* [[How-To:Creditor Payment|How to Creditor Payments]] | * [[How-To:Creditor Payment|How to Record Creditor Payments]] | ||
* [[How-To:Create Cash Disbursement Payment|How to Create Cash | * [[How-To:Create Cash Disbursement Payment|How to Create Cash Disbursements]] | ||
* [[How-To:Create Non-Cash Disbursement Journal|How to Create Non-Cash | * [[How-To:Create Non-Cash Disbursement Journal|How to Create Non-Cash Disbursements]] | ||
* [[How-To: Create a Debtor Receipt|How to Record Debtor Receipts]] | * [[How-To: Create a Debtor Receipt|How to Record Debtor Receipts]] | ||
* [[How-To: Transit Money|How to Record Transit Money]] | * [[How-To: Transit Money|How to Record Transit Money]] | ||
[[Category:Desktop]] | [[Category:Desktop]] |
Revision as of 23:32, 2 December 2024
This resource is designed to guide you through the process of using the ContactsLaw Desktop App effectively. Whether you're looking to add new contacts, create a matter, or explore other features, you'll find clear instructions and helpful tips here.
Contacts
Matters
Documents
- How to Create Documents
- How to Upload Documents
- How to Create Briefs
- How to Create Document Templates
- How to Create PDF Templates
Billing
- How to Create Invoices
- How to Record Time
- How to View Aged Debtors Report
- How to View Recovery Report
- How to View Sales Report
- How to View Time Report
- How to Order External Services
Reconciliation
Activities
Quote
Members
Workgroup
Accounting
- How to Record General Receipts
- How to Record Bank Deposits
- How to Request Payments
- How to Authorise Payments
- How to Process Batch Payments
- How to Transfer Funds from Trust to Debtors
- How to Record Creditor Journals
- How to Record Creditor Payments
- How to Create Cash Disbursements
- How to Create Non-Cash Disbursements
- How to Record Debtor Receipts
- How to Record Transit Money