Report: Difference between revisions
(Created page with "ContactsLaw provides access to '''reports''', which can be generated on-demand or according to a schedule. Reports may be built-in (available to all subscribers) or implemented via plug-ins or extensions. You can view reports within the Desktop and Web applications, or generate a document for printing, sharing and viewing offline. Most reports can also be exported in Microsoft Excel (.xlsx) or Comma-Sep...") |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ContactsLaw]] provides access to '''reports''', which can be generated on-demand or according to a [[Daemon | [[ContactsLaw]] provides access to '''reports''', which can be generated on-demand or according to a [[Daemon:Job|schedule]]. Reports may be built-in (available to all [[Subscription|subscribers]]) or implemented via plug-ins or extensions. | ||
You can view reports within the [[Desktop App|Desktop]] and [[Web App|Web]] applications, or generate a [[document]] for printing, sharing and viewing offline. Most reports can also be exported in Microsoft Excel (.xlsx) or Comma-Separated Values (.csv) formats. | You can view reports within the [[Desktop App|Desktop]] and [[Web App|Web]] applications, or generate a [[document]] for printing, sharing and viewing offline. Most reports can also be exported in ''Microsoft Excel'' (<code>.xlsx</code>) or ''Comma-Separated Values'' (<code>.csv</code>) formats. | ||
== | == Properties == | ||
All reports have the same basic structure: | |||
* '''Title''' which includes contextual information (e.g. the period) | |||
* '''Options''' governing the generation of the report, as well as their default values | |||
* '''Results''', usually consisting of one or more tables. These may include totals and grouping rows. | |||
== Accounting == | |||
* '''Chart of Accounts''' - Lists [[Account|accounts]] and their current balances. | * '''Chart of Accounts''' - Lists [[Account|accounts]] and their current balances. | ||
* '''Reconciliation Statement''' - Summaries a [[reconciliation]] and lists any unpresented payments or outstanding deposits. | * '''Reconciliation Statement''' - Summaries a [[reconciliation]] and lists any unpresented payments or outstanding deposits. | ||
* '''Transaction Listing''' - Lists [[Transaction|transactions]] debiting/crediting a particular account or [[ledger]]. | |||
== General == | |||
* '''[[Report:Aged Creditors|Aged Creditors]]''' - Lists [[Creditor|creditors]] with unpaid invoices and groups outstanding amounts based on the number of days overdue. | |||
* '''Aged Creditors''' - Lists [[Creditor|creditors]] with unpaid invoices and groups outstanding amounts based on the number of days overdue. | * '''Balance Sheet¹''' - Lists asset and expense accounts and their balances as at a given date. | ||
* '''Balance | * '''Profit & Loss¹''' - Lists income, expense and owner's equity accounts and their net debit/credit activity over various periods. | ||
* '''Profit & | * [[Report:Sales Tax|'''Sales Tax''']] (GST) - Lists [[transaction]] line items that fall within various categories designed to assist in the lodgement of a Business Activity Statement (BAS). | ||
* ''' | |||
* '''Trial Balance''' - Lists accounts and their debit/credit activity up to and including a given date. | * '''Trial Balance''' - Lists accounts and their debit/credit activity up to and including a given date. | ||
¹ These reports are always presented on an accrual basis. | |||
== Trust == | |||
* '''Debit Balances''' - Lists transactions that result in a debit balance on a trust or controlled money ledger. | |||
* '''Debit Balances''' | * '''Deposit Slips''' - Lists trust deposit slips ([[Transaction Group|transaction groups]]) for audit purposes. | ||
* '''Deposit Slips''' | * '''Journal Transfers''' - Lists trust journal transfers for audit purposes. | ||
* '''Journal Transfers''' | * '''Ledger Balances''' - Lists the balance on each trust ledger ([[matter]]). | ||
* '''Ledger Balances''' | * '''Ledger Titles''' - Lists changes to the title of trust ledgers (in accordance with Legal Profession Regulations). | ||
* '''Ledger Titles''' | * '''Payments Cash Book''' - Trust payments cash book (for audit purposes). | ||
* '''Payments Cash Book''' | * '''Receipts Cash Book''' - Trust receipts cash book (for audit purposes). | ||
* '''Receipts Cash Book''' | * '''Register of Controlled Money''' - Lists controlled money accounts and their current balances, along with the matters to which they relate. | ||
* '''Register of Controlled Money''' | * '''Register of Powers & Estates''' - Lists [[Trust:Power|powers and estates]] for audit purposes. | ||
* '''Register of Powers & Estates''' | * '''Transit Money''' - Lists [[Transit Money|transit money]] for audit purposes. | ||
* '''Transit Money''' | * '''Trust/CMA Statement''' - Lists transactions affecting a particular trust ledger for a given period (in accordance with Legal Profession Regulations). | ||
* '''Trust/CMA Statement''' | |||
* '''Aged Debtors''' - Lists debtors with unpaid invoices and groups outstanding amounts based on the number of days since the invoice was issued. | == Billing == | ||
* [[Report:Aged Debtors|'''Aged Debtors''']] - Lists debtors with unpaid invoices and groups outstanding amounts based on the number of days since the invoice was issued. | |||
* '''Bad Debts''' - Plots invoices written off versus the months in a given financial year. | * '''Bad Debts''' - Plots invoices written off versus the months in a given financial year. | ||
* '''Sales''' - Plots amounts billed for [[invoice]] items (excluding disbursements and interest) versus the months in a given financial year. | * [[Report:Sales|'''Sales''']] - Plots amounts billed for [[invoice]] items (excluding disbursements and interest) versus the months in a given financial year. | ||
** '''Sales by Member''' - Shows the distribution of the sales figure for a given period over the [[Member|members]] responsible. | ** '''Sales by Member''' - Shows the distribution of the sales figure for a given period over the [[Member|members]] responsible. | ||
** '''Sales by Matter''' - Shows the distribution of the sales figure for a given period over the [[Matter|matters]] involved. | ** '''Sales by Matter''' - Shows the distribution of the sales figure for a given period over the [[Matter|matters]] involved. | ||
Line 46: | Line 49: | ||
** '''Recovery by Matter''' - Shows the distribution of the recovery figure for a given period over the matters involved. | ** '''Recovery by Matter''' - Shows the distribution of the recovery figure for a given period over the matters involved. | ||
== | == CRM == | ||
* '''Demographics''' - Groups [[Contact|contacts]] into categories based on demographics such as age, gender or industry. [[Custom Field|Custom fields]] can also be used. | |||
== Matters == | |||
* '''New Matters''' - Plots the number of new matters created versus the months in a given financial year. | * '''New Matters''' - Plots the number of new matters created versus the months in a given financial year. | ||
* '''Overview''' - Lists matters and current balances for WIP, unbilled disbursements, debtors and trust. | * '''Overview''' - Lists matters and current balances for WIP, unbilled disbursements, debtors and trust. | ||
[[Category:Reports]] |
Latest revision as of 11:19, 8 January 2025
ContactsLaw provides access to reports, which can be generated on-demand or according to a schedule. Reports may be built-in (available to all subscribers) or implemented via plug-ins or extensions.
You can view reports within the Desktop and Web applications, or generate a document for printing, sharing and viewing offline. Most reports can also be exported in Microsoft Excel (.xlsx
) or Comma-Separated Values (.csv
) formats.
Properties
All reports have the same basic structure:
- Title which includes contextual information (e.g. the period)
- Options governing the generation of the report, as well as their default values
- Results, usually consisting of one or more tables. These may include totals and grouping rows.
Accounting
- Chart of Accounts - Lists accounts and their current balances.
- Reconciliation Statement - Summaries a reconciliation and lists any unpresented payments or outstanding deposits.
- Transaction Listing - Lists transactions debiting/crediting a particular account or ledger.
General
- Aged Creditors - Lists creditors with unpaid invoices and groups outstanding amounts based on the number of days overdue.
- Balance Sheet¹ - Lists asset and expense accounts and their balances as at a given date.
- Profit & Loss¹ - Lists income, expense and owner's equity accounts and their net debit/credit activity over various periods.
- Sales Tax (GST) - Lists transaction line items that fall within various categories designed to assist in the lodgement of a Business Activity Statement (BAS).
- Trial Balance - Lists accounts and their debit/credit activity up to and including a given date.
¹ These reports are always presented on an accrual basis.
Trust
- Debit Balances - Lists transactions that result in a debit balance on a trust or controlled money ledger.
- Deposit Slips - Lists trust deposit slips (transaction groups) for audit purposes.
- Journal Transfers - Lists trust journal transfers for audit purposes.
- Ledger Balances - Lists the balance on each trust ledger (matter).
- Ledger Titles - Lists changes to the title of trust ledgers (in accordance with Legal Profession Regulations).
- Payments Cash Book - Trust payments cash book (for audit purposes).
- Receipts Cash Book - Trust receipts cash book (for audit purposes).
- Register of Controlled Money - Lists controlled money accounts and their current balances, along with the matters to which they relate.
- Register of Powers & Estates - Lists powers and estates for audit purposes.
- Transit Money - Lists transit money for audit purposes.
- Trust/CMA Statement - Lists transactions affecting a particular trust ledger for a given period (in accordance with Legal Profession Regulations).
Billing
- Aged Debtors - Lists debtors with unpaid invoices and groups outstanding amounts based on the number of days since the invoice was issued.
- Bad Debts - Plots invoices written off versus the months in a given financial year.
- Sales - Plots amounts billed for invoice items (excluding disbursements and interest) versus the months in a given financial year.
- Time - Plots billable time versus the months in a given financial year.
- Time by Member - Shows the distribution of the time figure for a given period over the members responsible.
- Time by Matter - Shows the distribution of the time figure for a given period over the matters involved.
- Recovery - Plots invoice payments received versus the months in a given financial year.
- Recovery by Member - Shows the distribution of the recovery figure for a given period over the members responsible.
- Recovery by Matter - Shows the distribution of the recovery figure for a given period over the matters involved.
CRM
- Demographics - Groups contacts into categories based on demographics such as age, gender or industry. Custom fields can also be used.
Matters
- New Matters - Plots the number of new matters created versus the months in a given financial year.
- Overview - Lists matters and current balances for WIP, unbilled disbursements, debtors and trust.